Best MBA Courses
Invest in Knowledge
Not Just Qualification
16 July 2023, at 7 PM
🗓️15 August ⏰7:00 PM
Best MBA Courses
Course Name | Fees |
Human Resource | ₹ 80300 |
Marketing | ₹ 80300 |
Finance | ₹ 80300 |
Course Name | Fees |
Finance | ₹ 60000 |
Human Resource Management | ₹ 60000 |
Marketing Management | ₹ 60000 |
Operations and Systems | ₹ 60000 |
Course Name | Fees |
Marketing Management | ₹ 128000 |
Financial Management | ₹ 128000 |
Human Resource Management | ₹ 128000 |
International Business Management | ₹ 128000 |
Production & Operations Management | ₹ 128000 |
Information Technology Management | ₹ 128000 |
Business Analytics Management | ₹ 128000 |
Agribusiness Management Management | ₹ 128000 |
Retail Management | ₹ 128000 |
Project Management | ₹ 128000 |
Course Name | Fees |
Marketing Management | ₹ 80000 |
Financial Management | ₹ 80000 |
Human Resource Management | ₹ 80000 |
Business Analytics Management | ₹ 80000 |
Information Technology Management | ₹ 80000 |
Digital Management | ₹ 80000 |
International Business Management | ₹ 80000 |
Course Name | Fees |
Marketing Management | ₹ 53000 |
Financial Management | ₹ 53000 |
Human Resource Management | ₹ 53000 |
Information Technology Management | ₹ 53000 |
Fashion Design Management | ₹ 53000 |
Course Name | Fees |
Finance Management | ₹ 175000 |
Marketing Management | ₹ 175000 |
Human Resource Management | ₹ 175000 |
Analytics and Data Science | ₹ 175000 |
IT and FinTech Management | ₹ 175000 |
Operations Management | ₹ 175000 |
International Management | ₹ 175000 |
Information System Management | ₹ 175000 |
Project Management | ₹ 175000 |
Supply Chain Management | ₹ 175000 |
Course Name | Fees |
Finance- Investment Banking | ₹ 205000 |
Finance- FinTech | ₹ 205000 |
Finance- Wealth Management | ₹ 205000 |
Marketing- Digital Marketing & Strategy | ₹ 205000 |
Human Resource Management | ₹ 205000 |
Analytics- Marketing | ₹ 255000 |
Analytics- Data Science | ₹ 255000 |
Analytics- Strategic Finance | ₹ 255000 |
International Finance & Accounting with ACCA | ₹ 305000 |
Financial Services & Planning | ₹ 225000 |
Course Name | Fees |
General Management | ₹ 175000 |
Finance Management | ₹ 175000 |
Digital Finance Management | ₹ 175000 |
Marketing Management | ₹ 175000 |
Strategy and Leadership Management | ₹ 175000 |
Course Name | Fees |
General | ₹ 91000 |
Course Name | Fees |
General | ₹ 82000 |
Course Name | Fees |
General Management | ₹ 100000 |
Business Analytics | ₹ 100000 |
Course Name | Fees |
Entrepreneurship and General Management | ₹ 110564 |
Finance | ₹ 110564 |
Information Technology and Operations Management | ₹ 110564 |
Marketing | ₹ 110564 |
Human Resource Management | ₹ 110564 |
Course Name | Fees |
Finance | ₹ 125000 |
Operations | ₹ 125000 |
Marketing | ₹ 125000 |
Human Resource | ₹ 125000 |
Business Analytics | ₹ 125000 |
Strategy | ₹ 125000 |
General Management | ₹ 125000 |
Course Name | Fees |
Business Analytics | ₹ 68000 |
Human Resource Management | ₹ 68000 |
Marketing Management | ₹ 68000 |
Financial Management | ₹ 68000 |
Banking & Financial Services | ₹ 68000 |
International Business Management | ₹ 68000 |
Information Technology Management | ₹ 68000 |
Operations Management | ₹ 68000 |
Supply Chain Management | ₹ 68000 |
Retail Management | ₹ 68000 |
Course Name | Fees |
Marketing Management | ₹ 150000 |
Human Resource Management | ₹ 150000 |
Financial Management | ₹ 150000 |
Digital Marketing | ₹ 150000 |
Retail Management | ₹ 150000 |
Operation Management | ₹ 150000 |
Banking & Insurance | ₹ 150000 |
Logistics & Supply Chain Management | ₹ 150000 |
Tourism Management | ₹ 150000 |
Real Estate Management | ₹ 150000 |
Direct Selling Management | ₹ 150000 |
Data Science & Business Analytics Management | ₹ 150000 |
Agri Business Management | ₹ 150000 |
Biotechnology Management | ₹ 150000 |
Food Technology Management | ₹ 150000 |
Pharma & Health Care Management | ₹ 150000 |
Course Name | Fees |
Marketing Management | ₹ 72000 |
Finance Management | ₹ 72000 |
Human Resource Management | ₹ 72000 |
Logistics and Supply Chain Management | ₹ 72000 |
Business Analytics Management | ₹ 72000 |
Energy Management | ₹ 72000 |
Course Name | Fees |
Finance Management | ₹ 189000 |
Marketing Management | ₹ 189000 |
HR Management | ₹ 189000 |
Business Analytics | ₹ 189000 |
Course Name | Fees |
Human Resource Management | ₹ 40000 |
Marketing Management | ₹ 40000 |
Finance Management | ₹ 40000 |
Course Name | Fees |
General | ₹ 103940 |
Course Name | Fees |
Marketing Management | ₹ 104600 |
Finance Management | ₹ 104600 |
Human Resource Management | ₹ 104600 |
Retail Management | ₹ 104600 |
Operations Management | ₹ 104600 |
Supply Chain Management | ₹ 104600 |
Business Administration | ₹ 104600 |
E-Business | ₹ 104600 |
Banking, Investment and Insurance | ₹ 104600 |
Rural and Agribusiness Management | ₹ 104600 |
Hospitality Management | ₹ 104600 |
Healthcare Management | ₹ 104600 |
Service Excellence | ₹ 104600 |
Travel and Tourism Management | ₹ 104600 |
IT Project Management | ₹ 104600 |
E-Commerce Management | ₹ 104600 |
International Business Management | ₹ 104600 |
Media and Advertising Management | ₹ 104600 |
Course Name | Fees |
Agricultural Management | ₹ 142000 |
Banking and Financial Services | ₹ 142000 |
Digital Marketing & Sales Management | ₹ 142000 |
Entrepreneurship & Innovation Development | ₹ 142000 |
Family-Managed Business | ₹ 142000 |
Healthcare Management | ₹ 142000 |
International Trade & Business | ₹ 142000 |
Logistics & Supply Chain Management | ₹ 142000 |
Pharmaceutical Management | ₹ 142000 |
Project Management | ₹ 142000 |
Public Policy | ₹ 142000 |
Retail Management | ₹ 142000 |
Tourism & Event management | ₹ 142000 |
Operation Management | ₹ 142000 |
Forensic Accounting & Corporate Fraud Investigation | ₹ 142000 |
Business Analytics | ₹ 142000 |
Information technology | ₹ 142000 |
Human Resource Management | ₹ 142000 |
Finance Management | ₹ 142000 |
Marketing Management | ₹ 142000 |
A Distance MBA, or Master of Business Administration, is a flexible learning program designed for professionals who wish to pursue higher education in business administration while continuing their careers. It allows students to study remotely, typically through online platforms, without the need to attend physical classes.
Distance MBA programs offered by reputable institutions often hold the same accreditation and academic standards as on-campus programs. Employers generally recognize and value degrees earned through reputable distance learning institutions.
In order to be eligible for an online or distance learning MBA, you must be:
Pursuing an MBA through distance learning offers flexibility and convenience for working professionals and those with busy schedules. Distance MBA programs, such as those offered by Symbiosis Centre for Distance Learning (SCDL) and LPU Distance Education, allow students to balance their studies with their personal and professional commitments. Additionally, these programs often provide access to a wide range of resources and networking opportunities.
The eligibility criteria for the Symbiosis MBA distance learning program typically include a bachelor’s degree from a recognized university and a certain amount of work experience, though specific requirements may vary. Prospective students should check the Symbiosis Centre for Distance Learning (SCDL) website for the most up-to-date information on eligibility and application procedures.
A PGDM (Post Graduate Diploma in Management) course and an MBA (Master of Business Administration) degree both aim to provide advanced management education, but there are key differences. PGDM courses, such as those offered by IMT Ghaziabad, are typically shorter in duration and more industry-oriented. In contrast, an MBA degree, whether through distance learning or traditional methods, often has a more comprehensive curriculum. Institutions like Sikkim Manipal University Distance Education and MIT School of Distance Education offer both types of programs to cater to different career goals.
Symbiosis Centre for Distance Learning (SCDL) offers a variety of distance learning courses, including an MBA in Operations Management, Post Graduate Diploma in Business Administration (PGDBA), and other specialized management programs. These courses are designed to provide quality education and help students advance their careers without the need to attend on-campus classes.
Yes, you can pursue a distance MBA from institutions like Delhi University and Lovely Professional University (LPU). LPU Distance Education offers a comprehensive distance MBA program that is designed to provide flexibility and quality education to students. Similarly, Delhi University provides various distance learning options to cater to the needs of working professionals and students who require a flexible study schedule.
Powering Education. Empowering Professionals.
Contact Our Counselling Experts & Get Free Counselling.