Best MBA Courses
Invest in Knowledge
Not Just Qualification
16 July 2023, at 7 PM
🗓️15 August ⏰7:00 PM
Best MBA Courses
Course Name | Fees |
Human Resource | ₹ 80300 |
Marketing | ₹ 80300 |
Finance | ₹ 80300 |
Course Name | Fees |
General | ₹ 91000 |
Course Name | Fees |
Human Resource Management | ₹ 150000 |
Finance | ₹ 150000 |
Marketing | ₹ 150000 |
Systems and Operations Management | ₹ 150000 |
Finance and Marketing | ₹ 170000 |
Human Resource Management and Finance | ₹ 170000 |
Marketing and Human Resource Management | ₹ 170000 |
Information Technology Management | ₹ 170000 |
Healthcare Management | ₹ 170000 |
Project Management | ₹ 170000 |
Entrepreneurship and Leadership | ₹ 170000 |
Retail Banking Operations | ₹ 170000 |
Data Science and Analytics | ₹ 200000 |
Digital Marketing and E-Commerce | ₹ 200000 |
Banking and Finance | ₹ 250000 |
International Finance (Accredited by ACCA, UK) | ₹ 260000 |
Strategic Finance ( Accredited by CPA, US+ CMA, US) | ₹ 261000 |
Strategic Human Resource Management | ₹ 250000 |
General Management | ₹ 150000 |
Digital Finance | ₹ 250000 |
Integrated Marketing | ₹ 250000 |
Course Name | Fees |
General | ₹ 82000 |
Course Name | Fees |
Marketing Management | ₹ 140200 |
Human Resource Management | ₹ 140200 |
Finance Management | ₹ 140200 |
IT Management | ₹ 140200 |
Project Management | ₹ 140200 |
Operations Management | ₹ 140200 |
Hospital Administration and Health Care Management | ₹ 140200 |
International Business Management | ₹ 140200 |
FinTech Management | ₹ 140200 |
Business Analytics Management | ₹ 140200 |
Artificial Intelligence and Machine Learning | ₹ 140200 |
Logistics, Materials and Supply Chain Management | ₹ 140200 |
Block Chain Management | ₹ 140200 |
Digital Marketing Management | ₹ 140200 |
AgriBusiness Management | ₹ 140200 |
Course Name | Fees |
Finance | ₹ 60000 |
Human Resource Management | ₹ 60000 |
Marketing Management | ₹ 60000 |
Operations and Systems | ₹ 60000 |
Course Name | Fees |
Marketing Management | ₹ 128000 |
Financial Management | ₹ 128000 |
Human Resource Management | ₹ 128000 |
International Business Management | ₹ 128000 |
Production & Operations Management | ₹ 128000 |
Information Technology Management | ₹ 128000 |
Business Analytics Management | ₹ 128000 |
Agribusiness Management Management | ₹ 128000 |
Retail Management | ₹ 128000 |
Project Management | ₹ 128000 |
Course Name | Fees |
Marketing Management | ₹ 80000 |
Financial Management | ₹ 80000 |
Human Resource Management | ₹ 80000 |
Business Analytics Management | ₹ 80000 |
Information Technology Management | ₹ 80000 |
Digital Management | ₹ 80000 |
International Business Management | ₹ 80000 |
Course Name | Fees |
Marketing Management | ₹ 53000 |
Financial Management | ₹ 53000 |
Human Resource Management | ₹ 53000 |
Information Technology Management | ₹ 53000 |
Fashion Design Management | ₹ 53000 |
Course Name | Fees |
Agricultural Management | ₹ 142000 |
Banking and Financial Services | ₹ 142000 |
Digital Marketing & Sales Management | ₹ 142000 |
Entrepreneurship & Innovation Development | ₹ 142000 |
Family-Managed Business | ₹ 142000 |
Healthcare Management | ₹ 142000 |
International Trade & Business | ₹ 142000 |
Logistics & Supply Chain Management | ₹ 142000 |
Pharmaceutical Management | ₹ 142000 |
Project Management | ₹ 142000 |
Public Policy | ₹ 142000 |
Retail Management | ₹ 142000 |
Tourism & Event management | ₹ 142000 |
Operation Management | ₹ 142000 |
Forensic Accounting & Corporate Fraud Investigation | ₹ 142000 |
Business Analytics | ₹ 142000 |
Information technology | ₹ 142000 |
Human Resource Management | ₹ 142000 |
Finance Management | ₹ 142000 |
Marketing Management | ₹ 142000 |
Course Name | Fees |
Finance- Investment Banking | ₹ 205000 |
Finance- FinTech | ₹ 205000 |
Finance- Wealth Management | ₹ 205000 |
Marketing- Digital Marketing & Strategy | ₹ 205000 |
Human Resource Management | ₹ 205000 |
Analytics- Marketing | ₹ 255000 |
Analytics- Data Science | ₹ 255000 |
Analytics- Strategic Finance | ₹ 255000 |
International Finance & Accounting with ACCA | ₹ 305000 |
Financial Services & Planning | ₹ 225000 |
Course Name | Fees |
General | ₹ 103940 |
Course Name | Fees |
General Management | ₹ 175000 |
Finance Management | ₹ 175000 |
Digital Finance Management | ₹ 175000 |
Marketing Management | ₹ 175000 |
Strategy and Leadership Management | ₹ 175000 |
Course Name | Fees |
Financial Management | ₹ 36000 |
International Business Management | ₹ 36000 |
Logistic and Supply chain Management | ₹ 36000 |
Human Resource Management | ₹ 36000 |
Marketing Management | ₹ 36000 |
Operations and Project Management | ₹ 36000 |
Retail Management | ₹ 36000 |
System Management | ₹ 36000 |
Airline and Airport Management | ₹ 36000 |
Hospital Management | ₹ 36000 |
Tourism and Hotel Management | ₹ 36000 |
Course Name | Fees |
General Management | ₹ 100000 |
Business Analytics | ₹ 100000 |
Course Name | Fees |
Finance Management | ₹ 189000 |
Marketing Management | ₹ 189000 |
HR Management | ₹ 189000 |
Business Analytics | ₹ 189000 |
Course Name | Fees |
Human Resource Management | ₹ 40000 |
Marketing Management | ₹ 40000 |
Finance Management | ₹ 40000 |
Course Name | Fees |
Marketing | ₹ 58000 |
Human Resource Management | ₹ 58000 |
Finance | ₹ 58000 |
Operations | ₹ 58000 |
Customer Relationship Management | ₹ 58000 |
Accounting Management | ₹ 58000 |
Course Name | Fees |
Human Resource Analytics | ₹ 195000 |
Digital Marketing Management | ₹ 195000 |
Business Analytics | ₹ 195000 |
Data Science | ₹ 195000 |
International Finance (ACCA, UK ACCREDITED) | ₹ 230000 |
Course Name | Fees |
Human Resource Management | ₹ 200000 |
International Business | ₹ 200000 |
Marketing | ₹ 200000 |
Entrepreneurship | ₹ 200000 |
Information Technology | ₹ 200000 |
Logistics & Supply Chain Management | ₹ 200000 |
Finance | ₹ 200000 |
Business Analytics | ₹ 200000 |
Retail Management | ₹ 200000 |
Banking & Insurance | ₹ 200000 |
Events Management | ₹ 200000 |
Airlines & Airport Management | ₹ 200000 |
Operations Management | ₹ 200000 |
Hospital Management | ₹ 200000 |
Travel & Tourism Management | ₹ 200000 |
Digital Marketing | ₹ 200000 |
IT | ₹ 200000 |
Course Name | Fees |
Oil and Gas Management | ₹ 199000 |
Power Management | ₹ 199000 |
Financial Management | ₹ 150000 |
International Business | ₹ 150000 |
Business Analytics | ₹ 150000 |
Digital Business | ₹ 150000 |
Human Resource | ₹ 150000 |
Marketing Management | ₹ 150000 |
Operations Management | ₹ 150000 |
Infrastructure Management | ₹ 150000 |
Logistics and Supply Chain | ₹ 175000 |
Course Name | Fees |
Finance | ₹ 125000 |
Operations | ₹ 125000 |
Marketing | ₹ 125000 |
Human Resource | ₹ 125000 |
Business Analytics | ₹ 125000 |
Strategy | ₹ 125000 |
General Management | ₹ 125000 |
Course Name | Fees |
Business Analytics | ₹ 68000 |
Human Resource Management | ₹ 68000 |
Marketing Management | ₹ 68000 |
Financial Management | ₹ 68000 |
Banking & Financial Services | ₹ 68000 |
International Business Management | ₹ 68000 |
Information Technology Management | ₹ 68000 |
Operations Management | ₹ 68000 |
Supply Chain Management | ₹ 68000 |
Retail Management | ₹ 68000 |
Course Name | Fees |
Marketing Management | ₹ 150000 |
Human Resource Management | ₹ 150000 |
Financial Management | ₹ 150000 |
Digital Marketing | ₹ 150000 |
Retail Management | ₹ 150000 |
Operation Management | ₹ 150000 |
Banking & Insurance | ₹ 150000 |
Logistics & Supply Chain Management | ₹ 150000 |
Tourism Management | ₹ 150000 |
Real Estate Management | ₹ 150000 |
Direct Selling Management | ₹ 150000 |
Data Science & Business Analytics Management | ₹ 150000 |
Agri Business Management | ₹ 150000 |
Biotechnology Management | ₹ 150000 |
Food Technology Management | ₹ 150000 |
Pharma & Health Care Management | ₹ 150000 |
Course Name | Fees |
Marketing Management | ₹ 72000 |
Finance Management | ₹ 72000 |
Human Resource Management | ₹ 72000 |
Logistics and Supply Chain Management | ₹ 72000 |
Business Analytics Management | ₹ 72000 |
Energy Management | ₹ 72000 |
Course Name | Fees |
Human Resource Management | ₹ 54000 |
Marketing Management | ₹ 54000 |
Finance Management | ₹ 54000 |
Data Science | ₹ 54000 |
Digital Marketing | ₹ 54000 |
Operations Management | ₹ 54000 |
International Business | ₹ 54000 |
Information Technology | ₹ 54000 |
Business Analytics | ₹ 54000 |
Course Name | Fees |
Human Resource | ₹ 80300 |
Marketing | ₹ 80300 |
Finance | ₹ 80300 |
Course Name | Fees |
General | ₹ 91000 |
Course Name | Fees |
General Management | ₹ 100000 |
Business Analytics | ₹ 100000 |
Course Name | Fees |
Human Resource Management | ₹ 150000 |
Finance | ₹ 150000 |
Marketing | ₹ 150000 |
Systems and Operations Management | ₹ 150000 |
Finance and Marketing | ₹ 170000 |
Human Resource Management and Finance | ₹ 170000 |
Marketing and Human Resource Management | ₹ 170000 |
Information Technology Management | ₹ 170000 |
Healthcare Management | ₹ 170000 |
Project Management | ₹ 170000 |
Entrepreneurship and Leadership | ₹ 170000 |
Retail Banking Operations | ₹ 170000 |
Data Science and Analytics | ₹ 200000 |
Digital Marketing and E-Commerce | ₹ 200000 |
Banking and Finance | ₹ 250000 |
International Finance (Accredited by ACCA, UK) | ₹ 260000 |
Strategic Finance ( Accredited by CPA, US+ CMA, US) | ₹ 261000 |
Strategic Human Resource Management | ₹ 250000 |
General Management | ₹ 150000 |
Digital Finance | ₹ 250000 |
Integrated Marketing | ₹ 250000 |
Course Name | Fees |
General | ₹ 82000 |
Course Name | Fees |
Human Resource Management | ₹ 40000 |
Marketing Management | ₹ 40000 |
Finance Management | ₹ 40000 |
Course Name | Fees |
Marketing | ₹ 40000 |
Finance | ₹ 40000 |
International Business | ₹ 40000 |
Human Resource Management | ₹ 40000 |
Hospital Management | ₹ 75500 |
Tourism | ₹ 40000 |
Operations and Supply Chain Management | ₹ 40000 |
Course Name | Fees |
Marketing | ₹ 58000 |
Human Resource Management | ₹ 58000 |
Finance | ₹ 58000 |
Operations | ₹ 58000 |
Customer Relationship Management | ₹ 58000 |
Accounting Management | ₹ 58000 |
Course Name | Fees |
Marketing Management | ₹ 140200 |
Human Resource Management | ₹ 140200 |
Finance Management | ₹ 140200 |
IT Management | ₹ 140200 |
Project Management | ₹ 140200 |
Operations Management | ₹ 140200 |
Hospital Administration and Health Care Management | ₹ 140200 |
International Business Management | ₹ 140200 |
FinTech Management | ₹ 140200 |
Business Analytics Management | ₹ 140200 |
Artificial Intelligence and Machine Learning | ₹ 140200 |
Logistics, Materials and Supply Chain Management | ₹ 140200 |
Block Chain Management | ₹ 140200 |
Digital Marketing Management | ₹ 140200 |
AgriBusiness Management | ₹ 140200 |
Course Name | Fees |
Human Resource Analytics | ₹ 195000 |
Digital Marketing Management | ₹ 195000 |
Business Analytics | ₹ 195000 |
Data Science | ₹ 195000 |
International Finance (ACCA, UK ACCREDITED) | ₹ 230000 |
Course Name | Fees |
Finance | ₹ 60000 |
Human Resource Management | ₹ 60000 |
Marketing Management | ₹ 60000 |
Operations and Systems | ₹ 60000 |
Course Name | Fees |
Human Resource Management | ₹ 200000 |
International Business | ₹ 200000 |
Marketing | ₹ 200000 |
Entrepreneurship | ₹ 200000 |
Information Technology | ₹ 200000 |
Logistics & Supply Chain Management | ₹ 200000 |
Finance | ₹ 200000 |
Business Analytics | ₹ 200000 |
Retail Management | ₹ 200000 |
Banking & Insurance | ₹ 200000 |
Events Management | ₹ 200000 |
Airlines & Airport Management | ₹ 200000 |
Operations Management | ₹ 200000 |
Hospital Management | ₹ 200000 |
Travel & Tourism Management | ₹ 200000 |
Digital Marketing | ₹ 200000 |
IT | ₹ 200000 |
Course Name | Fees |
Marketing Management | ₹ 128000 |
Financial Management | ₹ 128000 |
Human Resource Management | ₹ 128000 |
International Business Management | ₹ 128000 |
Production & Operations Management | ₹ 128000 |
Information Technology Management | ₹ 128000 |
Business Analytics Management | ₹ 128000 |
Agribusiness Management Management | ₹ 128000 |
Retail Management | ₹ 128000 |
Project Management | ₹ 128000 |
Course Name | Fees |
Oil and Gas Management | ₹ 199000 |
Power Management | ₹ 199000 |
Financial Management | ₹ 150000 |
International Business | ₹ 150000 |
Business Analytics | ₹ 150000 |
Digital Business | ₹ 150000 |
Human Resource | ₹ 150000 |
Marketing Management | ₹ 150000 |
Operations Management | ₹ 150000 |
Infrastructure Management | ₹ 150000 |
Logistics and Supply Chain | ₹ 175000 |
Course Name | Fees |
Marketing Management | ₹ 80000 |
Financial Management | ₹ 80000 |
Human Resource Management | ₹ 80000 |
Business Analytics Management | ₹ 80000 |
Information Technology Management | ₹ 80000 |
Digital Management | ₹ 80000 |
International Business Management | ₹ 80000 |
Course Name | Fees |
Marketing Management | ₹ 53000 |
Financial Management | ₹ 53000 |
Human Resource Management | ₹ 53000 |
Information Technology Management | ₹ 53000 |
Fashion Design Management | ₹ 53000 |
Course Name | Fees |
Finance | ₹ 125000 |
Operations | ₹ 125000 |
Marketing | ₹ 125000 |
Human Resource | ₹ 125000 |
Business Analytics | ₹ 125000 |
Strategy | ₹ 125000 |
General Management | ₹ 125000 |
Course Name | Fees |
Finance Management | ₹ 175000 |
Marketing Management | ₹ 175000 |
Human Resource Management | ₹ 175000 |
Analytics and Data Science | ₹ 175000 |
IT and FinTech Management | ₹ 175000 |
Operations Management | ₹ 175000 |
International Management | ₹ 175000 |
Information System Management | ₹ 175000 |
Project Management | ₹ 175000 |
Supply Chain Management | ₹ 175000 |
Course Name | Fees |
Business Analytics | ₹ 68000 |
Human Resource Management | ₹ 68000 |
Marketing Management | ₹ 68000 |
Financial Management | ₹ 68000 |
Banking & Financial Services | ₹ 68000 |
International Business Management | ₹ 68000 |
Information Technology Management | ₹ 68000 |
Operations Management | ₹ 68000 |
Supply Chain Management | ₹ 68000 |
Retail Management | ₹ 68000 |
Course Name | Fees |
Agricultural Management | ₹ 142000 |
Banking and Financial Services | ₹ 142000 |
Digital Marketing & Sales Management | ₹ 142000 |
Entrepreneurship & Innovation Development | ₹ 142000 |
Family-Managed Business | ₹ 142000 |
Healthcare Management | ₹ 142000 |
International Trade & Business | ₹ 142000 |
Logistics & Supply Chain Management | ₹ 142000 |
Pharmaceutical Management | ₹ 142000 |
Project Management | ₹ 142000 |
Public Policy | ₹ 142000 |
Retail Management | ₹ 142000 |
Tourism & Event management | ₹ 142000 |
Operation Management | ₹ 142000 |
Forensic Accounting & Corporate Fraud Investigation | ₹ 142000 |
Business Analytics | ₹ 142000 |
Information technology | ₹ 142000 |
Human Resource Management | ₹ 142000 |
Finance Management | ₹ 142000 |
Marketing Management | ₹ 142000 |
Course Name | Fees |
Marketing Management | ₹ 150000 |
Human Resource Management | ₹ 150000 |
Financial Management | ₹ 150000 |
Digital Marketing | ₹ 150000 |
Retail Management | ₹ 150000 |
Operation Management | ₹ 150000 |
Banking & Insurance | ₹ 150000 |
Logistics & Supply Chain Management | ₹ 150000 |
Tourism Management | ₹ 150000 |
Real Estate Management | ₹ 150000 |
Direct Selling Management | ₹ 150000 |
Data Science & Business Analytics Management | ₹ 150000 |
Agri Business Management | ₹ 150000 |
Biotechnology Management | ₹ 150000 |
Food Technology Management | ₹ 150000 |
Pharma & Health Care Management | ₹ 150000 |
Course Name | Fees |
Finance- Investment Banking | ₹ 205000 |
Finance- FinTech | ₹ 205000 |
Finance- Wealth Management | ₹ 205000 |
Marketing- Digital Marketing & Strategy | ₹ 205000 |
Human Resource Management | ₹ 205000 |
Analytics- Marketing | ₹ 255000 |
Analytics- Data Science | ₹ 255000 |
Analytics- Strategic Finance | ₹ 255000 |
International Finance & Accounting with ACCA | ₹ 305000 |
Financial Services & Planning | ₹ 225000 |
Course Name | Fees |
Marketing Management | ₹ 72000 |
Finance Management | ₹ 72000 |
Human Resource Management | ₹ 72000 |
Logistics and Supply Chain Management | ₹ 72000 |
Business Analytics Management | ₹ 72000 |
Energy Management | ₹ 72000 |
Course Name | Fees |
General | ₹ 103940 |
Course Name | Fees |
Human Resource Management | ₹ 54000 |
Marketing Management | ₹ 54000 |
Finance Management | ₹ 54000 |
Data Science | ₹ 54000 |
Digital Marketing | ₹ 54000 |
Operations Management | ₹ 54000 |
International Business | ₹ 54000 |
Information Technology | ₹ 54000 |
Business Analytics | ₹ 54000 |
Course Name | Fees |
General Management | ₹ 175000 |
Finance Management | ₹ 175000 |
Digital Finance Management | ₹ 175000 |
Marketing Management | ₹ 175000 |
Strategy and Leadership Management | ₹ 175000 |
Powering Education. Empowering Professionals.
Contact Our Counselling Experts & Get Free Counselling.